Product Details:
| Motor Power | 10 HP |
| Air Tank Capacity | 250 L |
| Brand | BOSS |
| Pressure | 10 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Model Name/Number | CKPM 10A |
| Number Of Compression Stages | Two Stage |
| Air Quality Standard | Class 1 |
| Weight | 400 KG |
| Compressor Technology | Rotary Compressor |
| Country of Origin | Made in India |
"BOSS" Best Quality PERMANENT MAGNET FREQUENCY screw air compressor with Oil, Electricals, PLC Controller with Standard Configuration etc:
Model : CKPM 10A Voltage/Frequency : 415V~50HZ (3 Phase)Power : 7.5KW/10HPTheoretic Displacement : 40 CFM @8barPressure : 10 BARCooling Mode : Air CoolingDriving Mode : Direct DrivenL*W*H : 780*560*915 mmNoise : 62 ±2 dB(A)Out pipe diameter : G3/4"
Tank : 250 ltr
Additional Information:
Product Details:
| Horse Power | 15 HP |
| Brand | Boss |
| Air Outlet Connection | 3/4" |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Cooling Method | Air Cooling |
| Dimensions W X H X D Mm | 910 x 700 x 1000 |
| Warranty | 1 Year |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 30 HP |
| Motor Power | More Than 10 HP |
| Compressor Technology | Screw Compressor |
| Compressor Brand | BOSS |
| Model Name/Number | 30 HP SCREW AIR COMPRESSOR |
| Brand | Boss |
| Maximum Flow Rate | 40-600 cfm |
| Discharge Pressure | 10 bar |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Voltage | 480 V |
| Lubrication Style | Oil Flooded |
| Material | Aluminium |
| Condition | New |
| Pressure | Up to 10 Kg/cm2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 50 HP |
| Motor Power | More Than 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 218 CFM |
| Air Tank Capacity | More Than 500 L |
| Pressure | 10 Bar |
| Discharge Pressure | 10 kg/cm2 |
| Air Quality Standard | Class I |
| Lubrication Style | Oil lubricated |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65 +-2 dB(A |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | one year |
| Motor | 50 hp |
| Automation Grade | Direct Driven |
| Weight | 1980 kg |
| Number Of Cylinders | 2 |
| Cylinder Type | Twin Screw |
Additional Information:
Product Details:
| Air Tank Capacity | 500 L |
| Discharge Pressure | 7 bar |
| Power Source | AC Three Phase |
| Automation Grade | Automatic |
| Voltage | 480 V |
| Condition | New |
| Brand | Boss |
| Material | Iron |
| Horse Power | 25 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 30 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 120 CFM |
| Model | CKPM - 30 A |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 50 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 200 |
| Model | CKPM - 50A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 50 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate(CFM) | 200 |
| Model | CKPM 200 A |
Additional Information:
Product Details:
| Motor Power | 50 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate(CFM) | 200 |
| Model | CKPM 50 A |
Additional Information:
Product Details:
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Capacity (Free Air Delivered) | 40 cfm |
| Noise Level | 62 +-2 dB |
| Motor Rating (KW) | 7.5 kw |
| Dimensions (L x W x H) | 780*560*915 mm |
| Weight (kg) | 135 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 40 |
| Model | CKPM- 10 A |
Additional Information:
Product Details:
| Motor Power | 20 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 80 |
| Model | CKPM - 20 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 BAR |
| Model | CKPM 10 A |
| Maximum Flow Rate(CFM) | 40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power(HP) | 20 |
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 80 cfm |
| Capacity (Free Air Delivered) | 80 |
| Noise Level | 63 +-2 dB(A) |
| Motor Rating (KW) | 15 kw |
| Dimensions (L x W x H) | 1050x700x1205 mm |
| Weight (kg) | 230 |
Additional Information:
Product Details:
| Maximum Flow Rate | 121 - 500 cfm |
| Voltage | 480 V |
| Horse Power | 20 HP |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Cooling Method | Air Cooling |
| Lubrication Style | Oil Flooded |
| Condition | New |
| Phase Type | Three Phase |
| Brand | Boss |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 50 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate(CFM) | 200 |
| Model | CKPM 50 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 60 |
| Model | CKPM - 15A |
Additional Information:
Product Details:
| Horse Power | 15 HP |
| Maximum Flow Rate | 60 cfm |
| Discharge Pressure | 10 bar |
| Air Tank Capacity | 500 ltr |
| Model | Model - CKPM15A |
| Cooling Method | Air Cooled |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 15 |
| Maximum Flow Rate | 60 cfm |
| Cooling System | Air Cooled |
| Capacity (Free Air Delivered) | 60 CFM |
| Noise Level | 63+-2 |
| Maximum Pressure | 10 bar |
| Model | CKPM 15 A |
| Maximum Flow Rate(CFM) | 60 |
| Motor Power | 15 HP |
Additional Information:
Product Details:
| Motor Power | 30 HP |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 Bar |
| Model | CKPM30A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Maximum Pressure | 10 Bar |
Additional Information:
Product Details:
| Cooling Method | Air Cooled |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Model Name/Number | XLAM 100 A |
| Maximum Flow Rate(CFM) | 400 |
| Maximum Pressure | 10 kg/cm2 |
| Power | 100 HP |
| Output Pressure | 10 kg/cm2 |
| Flow | 400 cfm |
| Noise Level | 86 db |
| Phase Type | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Motor Power | 40 HP |
| Model Name/Number | CKPM40A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 50 HP |
| Horse Power | 50 HP |
| Maximum Flow Rate | 121 - 500 cfm |
| Brand | Boss |
| Compressor Technology | Screw Compressor |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 200 |
| Cooling System | Air Cooled |
| Power Source | AC Three Phase |
| Air Tank Capacity | 500 L, 1000 L |
| Automation Grade | Automatic |
| Cooling Method | Air Cooling |
| Lubrication Style | Oil Flooded, SYNTHETIC |
| Material | Iron |
| Condition | New |
Additional Information: