Product Details:
Air Tank Capacity | 250 L |
Air Quality Standard | Class 1 |
Weight | 400 KG |
Country of Origin | Made in India |
Discharge Pressure | 10 bar |
Brand | BOSS |
Horse Power | 10 HP |
Cooling System | Air Cooled |
Power Source | AC Three Phase |
Motor Power | 10 HP |
Compressor Technology | Rotary Compressor |
Model Name/Number | CKPM 10A |
Pressure | 10 Bar |
Accessories | Dryer, Receiver, Filter |
I Deal In | New Only |
Number Of Compression Stages | Two Stage |
Maximum Flow Rate | 21 - 50 cfm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50/60 Hz |
Condition | New |
Automation Grade | Automatic |
Material | Aluminium |
Air Tank Capacity | 1000 L, 500 L |
Model Name/Number | 30 HP SCREW AIR COMPRESSOR |
Maximum Flow Rate | 40-600 cfm |
Lubrication Style | Oil Flooded |
Voltage | 480 V |
Cooling Method | Air Cooled |
Motor Power | More Than 10 HP |
Horse Power | 30 HP |
Power Source | AC Three Phase |
Discharge Pressure | 10 bar |
Compressor Technology | Screw Compressor |
Brand | Boss |
Compressor Brand | BOSS |
Pressure | Up to 10 Kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Boss |
Maximum Flow Rate | 121 - 500 cfm |
Air Tank Capacity | 500 L |
Horse Power | 30 HP |
Discharge Pressure | 8 bar |
Power Source | AC Three Phase |
Voltage | 480 V |
Cooling Method | Air Cooling |
Lubrication Style | Oil Flooded |
Material | Iron |
Model | Power (kw)/HP | Pressure(bar) | Air Flow(Cfm) |
SEC4A-8 SEC4A-10 | 4kw/5.5hp | 8 | 17.7 |
SECSA-8 SECSA-10 | 5.5kw/7.5hP | 8 | 28.3 |
SEC7A-8 SEC7A-10 | 7.5kw/10hp | 8 | 40.6 |
SEC11A-8 SEC11A-10 | 11kw/15hp | 8 | 63.5 |
Product Details:
Brand | Boss |
Maximum Flow Rate | 51 - 120 cfm |
Air Tank Capacity | 300 L |
Horse Power | 15 HP |
Discharge Pressure | 10 bar |
Power Source | AC Three Phase |
Air Outlet Connection | 3/4" |
Automation Grade | Automatic |
Voltage | 415 V |
Cooling Method | Air Cooling |
Lubrication Style | Oil Flooded |
Material | Iron |
Warranty | 1 Year |
Dimensions W X H X D Mm | 910 x 700 x 1000 |
Condition | New |
Model | Power (kw)/HP | Pressure(bar) | Air Flow(Cfm) |
SEC4A-8 SEC4A-10 | 4kw/5.5hp | 8 | 17.7 |
SECSA-8 SECSA-10 | 5.5kw/7.5hP | 8 | 28.3 |
SEC7A-8 SEC7A-10 | 7.5kw/10hp | 8 | 40.6 |
SEC11A-8 SEC11A-10 | 11kw/15hp | 8 | 63.5 |
Product Details:
Voltage | 240 V |
Country of Origin | Made in India |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 9 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 475 kg |
Additional Information: