Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Boss |
Maximum Flow Rate | 121 - 500 cfm |
Air Tank Capacity | 500 L |
Horse Power | 30 HP |
Discharge Pressure | 8 bar |
Power Source | AC Three Phase |
Voltage | 480 V |
Cooling Method | Air Cooling |
Lubrication Style | Oil Flooded |
Material | Iron |
Model | Power (kw)/HP | Pressure(bar) | Air Flow(Cfm) |
SEC4A-8 SEC4A-10 | 4kw/5.5hp | 8 | 17.7 |
SECSA-8 SECSA-10 | 5.5kw/7.5hP | 8 | 28.3 |
SEC7A-8 SEC7A-10 | 7.5kw/10hp | 8 | 40.6 |
SEC11A-8 SEC11A-10 | 11kw/15hp | 8 | 63.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Boss |
Compressor Technology | Screw Compressor |
Model Name/Number | 25 HP SCREW AIR COMPRESSOR |
Compressor Brand | BOSS |
Maximum Flow Rate | 40-600 cfm |
Air Tank Capacity | 300 L |
Horse Power | 25 HP |
Discharge Pressure | 7 bar |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Voltage | 480 V |
Lubrication Style | Oil Flooded |
Material | Aluminium |
Condition | New |
Pressure | Up to 13 Kg |
Model | Power (kw)/HP | Pressure(bar) | Air Flow(Cfm) |
SEC4A-8 SEC4A-10 | 4kw/5.5hp | 8 | 17.7 |
SECSA-8 SECSA-10 | 5.5kw/7.5hP | 8 | 28.3 |
SEC7A-8 SEC7A-10 | 7.5kw/10hp | 8 | 40.6 |
SEC11A-8 SEC11A-10 | 11kw/15hp | 8 | 63.5 |
Product Details:
Brand | Boss |
Maximum Flow Rate | 51 - 120 cfm |
Air Tank Capacity | 300 L |
Horse Power | 15 HP |
Discharge Pressure | 10 bar |
Power Source | AC Three Phase |
Air Outlet Connection | 3/4" |
Automation Grade | Automatic |
Voltage | 415 V |
Cooling Method | Air Cooling |
Lubrication Style | Oil Flooded |
Material | Iron |
Warranty | 1 Year |
Dimensions W X H X D Mm | 910 x 700 x 1000 |
Condition | New |
Model | Power (kw)/HP | Pressure(bar) | Air Flow(Cfm) |
SEC4A-8 SEC4A-10 | 4kw/5.5hp | 8 | 17.7 |
SECSA-8 SECSA-10 | 5.5kw/7.5hP | 8 | 28.3 |
SEC7A-8 SEC7A-10 | 7.5kw/10hp | 8 | 40.6 |
SEC11A-8 SEC11A-10 | 11kw/15hp | 8 | 63.5 |
4/5
Reviewed by 3 Users
Most Relevant Reviews