Product Details:
| Horsepower (HP) | 50 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand | BOSS |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | BOSS |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 200 |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 200 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 50 |
Product Details:
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | BOSS |
| Air Flow (CFM) | 85 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Product Details:
| Motor Power | 20 HP |
| Air Delivery | 50 cfm |
| Maximum Pressure | 16 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Compressor Model | CKMP 20 A |
| Compressor Type | Screw Compressor |
| Power Source | 20 HP |
| Weight | 230 |
Additional Information: