Product Details:
Maximum Flow Rate | 34-3400 m cube/hr |
Voltage | 380 V |
Frequency | 50 Hz |
Brand | Boss |
Dryer Horse Power | 15 HP |
Warranty | 12 months |
Drying Capacity | 20-2000 |
Minimum Output Dew Point | -30 C |
Maximum Pressure | 12.5-16 BAR |
Nominal Capacity | Max Pressure Bar (g) | Supply Voltage | Air Connection | Rated Power (kW) | ||
Model CFM | m3/hr | Air cooled | Water cooled | |||
20 | 34 | 16/40 | 220 | 1/2” BSP (F) | 0.21 | -- |
40 | 68 | 16/40 | 220 | 1/2” BSP (F) | 0.36 | -- |
60 | 102 | 16/40 | 220 | 1” BSP (F) | 0.45 | -- |
80 | 136 | 16/40 | 220 | 1” BSP (F) | 0.60 | -- |
100 | 170 | 16/40 | 220 | 1.1/2” BSP (F) | 0.67 | -- |
150 | 255 | 16/40 | 220 | 1.1/2” BSP (F) | 1 | -- |
200 | 340 | 16/40 | 220 | 1.1/2” BSP (F) | 1.40 | -- |
250 | 425 | 16/40 | 220 | 2” BSP (F) | 1.70 | -- |
300 | 510 | 16/40 | 220 | 2” BSP (F) | 1.80 | -- |
400 | 680 | 16/40 | 220 | 2” BSP (F) | 2.40 | 1.80 |
500 | 850 | 16/40 | 415 | 3” NB ASME Flg | 2.70 | 2.30 |
600 | 1020 | 16/40 | 415 | 3” NB ASME Flg | 3.40 | 2.70 |
750 | 1275 | 16/40 | 415 | 3” NB ASME Flg | 4.20 | 3.00 |
1000 | 1700 | 16/40 | 415 | 4” NB ASME Flg | 5.30 | 4.40 |
1250 | 2125 | 16 | 415 | 4” NB ASME Flg | 7.20 | 5.50 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dryer Technology | Refrigerated |
Minimum Output Dew Point | +2 DegreeC TO +4 DegreeC |
Brand | BOSS |
Drying Capacity | 60 CFM |
Maximum Pressure | 16 BAR |
Warranty | 12 months |
Phase | SINGLE |
Weight | 80 |
Product Details:
Voltage | 240 V |
Maximum Pressure | 10 bar |
Dryer Brand | GEM |
Dryer Horse Power | 5 HP |
Drying Capacity | 121 - 500 cfm |
Minimum Output Dew Point | -30 C |
Frequency | 50 Hz |
Brand | Boss |
MODEL | AIR FLOW | ELECTRICAL CONNECTION |
INLET/ OUTLET BSP AIL |
DIMENSIONS | DESICCANT QTY/TOWER (kg) |
WEIGHT (kg) |
|||||
SCFM | V | PH | HZ | Nm3 /hr L |
H | ||||||
SPD-15 | 15 | 34 | 230 | 1 | 50 | 1/2" | 500 | 400 | 1315 | 9 | 75 |
SPD-35 | 35 | 60 | 230 | 1 | 50 | 1/2" | 500 | 400 | 1565 | 15 | 90 |
SPD-50 | 50 | 85 | 230 | 1 | 50 | 3/4" | 730 | 450 | 1275 | 17 | 100 |
SPD-75 | 75 | 128 | 230 | 1 | 50 | 3/4" | 730 | 450 | 1370 | 26 | 120 |
SPD-100 | 100 | 170 | 230 | 1 | 50 | 1" | 730 | 450 | 1895 | 34 | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dryer Technology | Refrigerated |
Minimum Output Dew Point | -30 C |
Brand | BOSS |
Maximum Pressure | 16 BAR |
Drying Capacity | 40 cfm |
Warranty | 12 months |
Phase | SINGEL |
Color | BLUE |
Automation Grade | AUTOMATIC |
Weight | 17.6 Kg |
Air Inlet Temperature | 45 DegreeC (max) |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Voltage | 220v+-10%,50Hz,1P |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Minimum Output Dew Point | -30 C |
Dryer Type | Refrigeration Dryer |
Brand | GEM |
Maximum Pressure | 16 BAR |
Drying Capacity | 20 CFM |
Air Flow Rate | 7 - 16 Kg/cm2 (g) |
Warranty | 12 months |
Maximum Air Inlet Temperature | 45 DegreeC (max) |
Maximum Ambient Temperature | 40 DegreeC (max) |
Phase | Single |
Color | Blue |
Weight | 17.6 kg |
Air Inlet Temperature | 45 DegreeC (max |
Additional Information: