Boss Air Compressors & Workshop MachinerySheet Metal & Wood Working MachineryCompressors & Machinery
About UsProductsEnquiryContact Us
Shaping Machine Lathe Machine
 
Work Shop Machinery
Milling Machine
Model No UM-2G UM-3G UM-4G
Working Table Size (mm) 1120x280 1372x305 1524x330
No. of T Slots (mm) 3 3 3
Distance between Slots (mm) 52 57 70
Longitudinal Traverse (mm) 558 711 810
Cross Traverse (mm) 228 279 305
Vertical Traverse (mm) 406 533 610
Spindle Nose Taper IS040 IS040 IS040
Length of Arbour (mm) 635 762 762
Range of Spindle Speeds (RPM) 60 to 750 60 to 750 60 to 750
Longitudinal 3 Feed (min) 15 to 60 19 to 51 19 to 51
Cross 3 Feed (min) 19 to 63 19 to 63 19 to 63
Vertical 3 Feed (min) 6 to 12 6 to 12 6 to 12
Main Motor (HP) 2 3 5
Feed Motor (HP) 2 3 3
Extra Accessories
Dividing Head with true Chuck Size (mm) 110 140 165


Specifications
Model No UM O OA 1 1A 2 2A
Type Simple Geared Double Geared Double Geared All Geared All Geared All Geared
Table Size mm 600x160 750x160 825x175 1000x200 1000x225 1200x250
No. of T Slot mm 3 3 3 3 3 3
Size of T Slot mm 9.5 9.5 12.7 12.7 12.7 16
Longitudinal Feed mm 275 350 450 500 550 600
Cross Traverse mm 115 125 150 175 200 225
No. of Spindle Speeds - 3 6 6 9 9 9
Range of Speeds - 30-600 55-900 80-780 80-780 80-780 80-780
Motor HP 1 1 2 2 2 2


Standard Accessories Electricals with Control - Panel
Optional Accessories Dividing - Head, Rotary - Table, Machine - Vice
HomeAbout UsProductsEnquirySite MapContact Us
Boss - Air Compressors