Boss Air Compressors & Workshop MachinerySheet Metal & Wood Working MachineryCompressors & Machinery
About UsProductsEnquiryContact Us
Power Press Hydraulic Shearing Machine
Sheet Metal Machinery
Hydraulic Shearing Machine
Model Cutting Thickness (mm) Cutting Worth (mm) Cutting Angle (o)

Backgauge Range (mm)

Stroke Number (times/min) Main Motor (kw) Weight (kg) Dimensions
4 x 2500 4 2500 1.5 20-400 16 5.5 3800 3000 x 1550 x 1600
4 x 3200 4 3200 1.5 20-600 13 7.5 5700 3850 x 1550 x 1600
4 x 4000 4 4000 1.5 20-600 10 7.5 7600 4500 x 1700 x 1700
4 x 6000 4 6000 1.5 20-600 8 11 15000 6500 x 2100 x 2300
6 x 2500 6 2500 1.5 20-600 15 7.5 5500 3000 x 1700 x 1650
6 x 3200 6 3200 1.5 20-600 12 7.5 6500 3850 x 2100 x 1650
6 x 4000 6 4000 1.5 20-600 9 7.5 8200 4600 x 1850 x 1700
6 x 6000 6 6000 1.5 20-600 5 15 17000 6500 x 2100 x 2300
8 x 2500 8 2500 1.5 20-600 14 7.5 5800 3050 x 1700 x 1700
8 x 3200 8 3200 1.5 20-600 10 7.5 6800 3850 x 1700 x 1700
8 x 4000 8 4000 1.5 20-600 8 11 8800 4650 x 1700 x 1700
8 x 6000 8 6000 1.5 20-600 6 15 18000 6500 x 2100 x 2350
10 x 2500 10 2500 1.5 20-600 10 15 6500 3050 x 1800 x 1700
10 x 3200 10 3200 1.5 20-600 9 15 7500 3900 x 2000 x 2000
10 x 4000 10 4000 1.5 20-600 8 15 12500 4650 x 2100 x 2000
10 x 6000 10 6000 1.5 20-800 6 18.5 22000 6500 x 2100 x 2300
12 x 2500 12 2500 1.5 20-800 12 18.5 9800 3150 x 2250 x 2000
12 x 3200 12 3200 1.5 20-800 10 18.5 11600 3900 x 2250 x 2000
12 x 4000 12 4000 2 20-800 8 18.5 13800 4700 x 2150 x 2100
12 x 5000 12 5000 2 20-800 6 22 19000 5800 x 2450 x 2400
12 x 6000 12 6000 2 20-800 5 22 29000 6900 x 2600 x 2700
16 x 2500 16 2500 2 20-800 10 18.5 11000 3150 x 2250 x 2000
16 x 3200 16 3200 2 20-800 10 18.5 12600 3900 x 2250 x 2000
16 x 4000 16 4000 2.5 20-800 8 22 14500 4650 x 2250 x 2200
16 x 5000 16 5000 2.5 20-800 6 30 24000 5900 x 2600 x 2700
16 x 6000 16 6000 2.5 20-800 5 30 32000 6900 x 2700 x 2900
20 x 2500 20 2500 2.5 20-800 8 22 14800 3450 x 2300 x 2500
20 x 3200 20 3200 2.5 20-800 8 30 17000 4150 x 2350 x 2700
20 x 4000 20 4000 2.5 20-800 5 30 22000 4850 x 2600 x 2800
25 x 2500 25 2500 3 20-800 8 30 19000 3200 x 2700 x 2900
25 x 3200 25 3200 3 20-800 5 30 23000 4200 x 2700 x 3000
30 x 2500 30 2500 3.5 20-1000 4 30 28000 3300 x 2900 x 3000
30 x 3200 30 3200 3.5 20-1000 4 30 33000 4200 x 2900 x 3200
As day to day improvements are contemplated. We reserve the right to change specification/design without prior notice.
HomeAbout UsProductsEnquirySite MapContact Us
Boss - Air Compressors